COC meeting 22 November 2001
AGENDA
| Item | ||
| 1. | Apologies for absence | |
| 2. | Minutes of the meeting 28 June 2001 | CC/MIN/2001/2 |
| 3. | Matters Arising: | |
3.1 COC views on ILSI/HESI research on Alternative Cancer Tests |
||
| 4. | Increase in Mortality Rates from Intrahepatic Cholangiocarcinoma in England and Wales 1968-1998: Draft COC Statement | CC/01/21 (see also CC/01/16 June) |
| 5. | CC/01/23 - Genotype-environment interactions on risk of cancer: 1st draft statement | CC/01/23 |
| 6. | Alcohol and association with breast cancer. Meta-analysis: Presentation on initial results | CC/01/28 |
| 7. | T25: Recent Developments and Overview of ECETOC Workshop on proposd uses in chemical carcinogen regulation | CC/01/22 |
| 8. | Minimum duration of carcinogenicity studies in rats | CC/01/25 |
| 9. | Risk assessment: review of COC guidelines | CC/01/24 |
| 10. | Committee Procedures in light of Phillips enquiry | CC/01/26 |
| 11. | Papers for Information | |
| 11.1 Exporing the relation of alcohol consumption to risk of breast cancer Ellison et al, Am J of Epi, vol 154, (8), 740-747 2001. | CC/01/27 | |
| 12. | Any Other Business | |
| 13. | Date of next meeting: 7 March 2002 | |
